
Viceroy Brickell Residences Condos For Rent
| 1213 | $2,600 | 1/1 | - | - | 57 |
| 1704 | $2,700 | 0/1 | - | - | 0 |
| 2004 | $2,840 | 0/1 | - | - | 0 |
| 1809 | $2,925 | 0/1 | 485 | $6.03 | 0 |
| 2013 | $3,000 | 0/1 | - | - | 134 |
| 2312 | $3,000 | 0/1 | - | - | 134 |
| 1513 | $3,000 | 0/1 | - | - | 0 |
| 3304 | $3,100 | 0/1 | - | - | 115 |
| 2404 | $3,200 | 0/1 | - | - | 91 |
| 2305 | $3,500 | 1/1 | 670 | $5.22 | 90 |
| 1605 | $3,700 | 1/1 | - | - | 0 |
| 2313 | $3,750 | 0/1 | - | - | 45 |
| 1505 | $3,800 | 1/1 | - | - | 92 |
| 1815 | $3,900 | 1/1 | - | - | 127 |
| 2515 | $3,900 | 1/1 | - | - | 127 |
| 1611 | $3,950 | 1/1 | - | - | 157 |
| 3005 | $3,999 | 1/1 | 670 | $5.97 | 85 |
| 2514 | $4,000 | 1/1 | 833 | $4.80 | 73 |
| 2313 | $4,000 | 0/1 | - | - | 0 |
| 3115 | $4,000 | 1/1 | - | - | 120 |

