
Viceroy Brickell Residences Condos For Sale
| 2709 | $695,900 | 0/1 | 485 | $1,434.85 | 72 |
| 1915 | $750,000 | 1/1 | 561 | $1,336.90 | 2 |
| 2604 | $765,000 | 0/1 | - | - | 3 |
| 2204 | $785,900 | 0/1 | - | - | 0 |
| 2410 | $849,900 | 0/1.5 | 686 | $1,238.92 | 234 |
| 1708 | $955,000 | 1/1 | - | - | 1 |
| 2708 | $980,900 | 1/1 | 862 | $1,137.94 | 73 |
| 3614 | $995,000 | 1/1 | 833 | $1,194.48 | 102 |
| 2403 | $1,685,900 | 2/2 | - | - | 0 |
| UPH01 | $2,850,000 | 3/3 | 1,481 | $1,924.38 | 1 |
| UPH03 | $3,500,000 | 3/3 | 1,755 | $1,994.30 | 29 |

